Height | 43196 |
Transactions | 1 |
DNP sent | 1,462.94510604 DNP |
Timestamp | 2020-06-29 15:19:45 |
Generator |
DNP-T3A9-8C95-4VGW-9RHSN |
Pool | DNP-2H3J-R64S-2RBR-2C6PD |
Block Generation Time | 2020-06-29 15:19:45 |
Base Target | 19737716 |
Size | 1.17 KB |
Version | 3 |
Nonce | 3785938 |
Block Reward | 2,048 DNP |
Block Reward Fees | 1 DNP |
Block Signature |
DEF20D5419D46E909BB0E86E085CA7BCCA4D92E18902F3BC3C8ACD7F2C7DCE02FD5D570818F304735A175FFC02337162D50B68EB268AEA4D0374D66E0238141C
|
Previous Block | 43195 |
Next Block | 43197 |
ID | Type | Sender | Recipient | DNP Amount | DNP Fee | Date |
---|---|---|---|---|---|---|
13464185095319930189 | Multi-Out Payment |
DNP-X6LS-J9M2-EZXW-2235S |
View Multi-Outs | 1,462.94510604 | 1 | 2020-06-29 15:19:41 |