Height | 43191 |
Transactions | 1 |
DNP sent | 1,462.2306381 DNP |
Timestamp | 2020-06-29 15:03:02 |
Generator |
DNP-SZRH-NJLR-A538-DES63 |
Pool | DNP-VUP8-55NV-4EZR-AEP5C |
Block Generation Time | 2020-06-29 15:03:02 |
Base Target | 19637872 |
Size | 1.17 KB |
Version | 3 |
Nonce | 69095625 |
Block Reward | 2,048 DNP |
Block Reward Fees | 1 DNP |
Block Signature |
9D422962522C1A949056E9BCD06A18CEED9BA16B721616FEF9A3CAA102974104757B8A9FF90DAB87DF45D654D67AE90C0E009575184AAE1858AA45B49107A6AC
|
Previous Block | 43190 |
Next Block | 43192 |
ID | Type | Sender | Recipient | DNP Amount | DNP Fee | Date |
---|---|---|---|---|---|---|
13219293996418528613 | Multi-Out Payment |
DNP-X6LS-J9M2-EZXW-2235S |
View Multi-Outs | 1,462.2306381 | 1 | 2020-06-29 15:02:27 |