Height | 43173 |
Transactions | 1 |
DNP sent | 1,462.23588948 DNP |
Timestamp | 2020-06-29 21:56:58 |
Generator |
DNP-LQJU-ZKEA-XFYU-A7HFP |
Pool | DNP-2H3J-R64S-2RBR-2C6PD |
Block Generation Time | 2020-06-29 21:56:58 |
Base Target | 14524682 |
Size | 1.17 KB |
Version | 3 |
Nonce | 25356102 |
Block Reward | 2,048 DNP |
Block Reward Fees | 1 DNP |
Block Signature |
1C2A3E45087267AAE875DD16BC7E4488F1680F909DC98452C84CD14479FA6B06D7753EE24E710DBB9C2B59DA450885516689C13B1CA9978D11A7E368AA3E53D9
|
Previous Block | 43172 |
Next Block | 43174 |
ID | Type | Sender | Recipient | DNP Amount | DNP Fee | Date |
---|---|---|---|---|---|---|
11168408478785000360 | Multi-Out Payment |
DNP-X6LS-J9M2-EZXW-2235S |
View Multi-Outs | 1,462.23588948 | 1 | 2020-06-29 21:39:57 |