Height | 43159 |
Transactions | 1 |
DNP sent | 1,462.250179 DNP |
Timestamp | 2020-06-29 20:35:14 |
Generator |
DNP-S6LK-E5UU-XKJ6-HZSWV |
Pool | DNP-VUP8-55NV-4EZR-AEP5C |
Block Generation Time | 2020-06-29 20:35:14 |
Base Target | 10952944 |
Size | 1.17 KB |
Version | 3 |
Nonce | 22028022 |
Block Reward | 2,048 DNP |
Block Reward Fees | 1 DNP |
Block Signature |
6A8F3FB8C5200EBAC46FF7EFF5D844EA5DFFEEFDA611F3A28F575A2569BABF0B76A70E313EDD002A8C6D7B9FC37A341E02DAA726ADA10CC9B1D70B62405B713A
|
Previous Block | 43158 |
Next Block | 43160 |
ID | Type | Sender | Recipient | DNP Amount | DNP Fee | Date |
---|---|---|---|---|---|---|
8350041397494426207 | Multi-Out Payment |
DNP-X6LS-J9M2-EZXW-2235S |
View Multi-Outs | 1,462.250179 | 1 | 2020-06-29 20:33:00 |