Height | 43114 |
Transactions | 2 |
DNP sent | 17,025.23588948 DNP |
Timestamp | 2020-06-29 18:16:11 |
Generator |
DNP-NRZP-PSU2-NVQ9-E44JY |
Pool | DNP-2H3J-R64S-2RBR-2C6PD |
Block Generation Time | 2020-06-29 18:16:11 |
Base Target | 24381357 |
Size | 1.35 KB |
Version | 3 |
Nonce | 880756 |
Block Reward | 2,048 DNP |
Block Reward Fees | 1.00735 DNP |
Block Signature |
8CADE4645E02AAA7BE74ABAF2F3CFDA0E2FDE38D65D62EBCAE4AB26765EDB7087529F04E91FD5020B6175573CB2999945CC43B2D1FDF7F4D3EF7DA5ED451B4A9
|
Previous Block | 43113 |
Next Block | 43115 |
ID | Type | Sender | Recipient | DNP Amount | DNP Fee | Date |
---|---|---|---|---|---|---|
1420340701580552291 | Multi-Out Payment |
DNP-X6LS-J9M2-EZXW-2235S |
View Multi-Outs | 1,462.23588948 | 1 | 2020-06-29 18:11:41 |
2150064799454674440 | Ordinary Payment |
DNP-H76Q-BB3Y-GQYE-CLMQH |
DNP-Y28T-NBWQ-S2SK-GX6AQ | 15,563 | 0.00735 | 2020-06-29 13:56:44 |