Height | 43047 |
Transactions | 2 |
DNP sent | 4,739.95035742 DNP |
Timestamp | 2020-06-29 13:02:06 |
Generator |
DNP-NYC9-VREW-BTTA-4JRET |
Pool | DNP-2H3J-R64S-2RBR-2C6PD |
Block Generation Time | 2020-06-29 13:02:06 |
Base Target | 13760957 |
Size | 1.35 KB |
Version | 3 |
Nonce | 39646226 |
Block Reward | 2,048 DNP |
Block Reward Fees | 1.00735 DNP |
Block Signature |
D17DA7F3069A4FDF354A47EAA65FCE5BCB932FBD29C510D8C98F23669421C30513D6A9339FE87DB703BD84D144E8D5DAEB852F54B63875D888908197B5DC1AFC
|
Previous Block | 43046 |
Next Block | 43048 |
ID | Type | Sender | Recipient | DNP Amount | DNP Fee | Date |
---|---|---|---|---|---|---|
5552117241515512079 | Multi-Out Payment |
DNP-X6LS-J9M2-EZXW-2235S |
View Multi-Outs | 1,462.95035742 | 1 | 2020-06-29 13:01:03 |
9296874549543027700 | Ordinary Payment |
DNP-ARHM-GLU2-NVA6-35S2Y |
DNP-Y28T-NBWQ-S2SK-GX6AQ | 3,277 | 0.00735 | 2020-06-29 10:06:46 |