Height | 43045 |
Transactions | 2 |
DNP sent | 2,281.23588948 DNP |
Timestamp | 2020-06-29 12:59:40 |
Generator |
DNP-7RSL-4U2X-A99K-E6UEY |
Pool | DNP-6LF6-QB2W-63T5-553CQ |
Block Generation Time | 2020-06-29 12:59:40 |
Base Target | 15735852 |
Size | 1.35 KB |
Version | 3 |
Nonce | 17676442 |
Block Reward | 2,048 DNP |
Block Reward Fees | 1.00735 DNP |
Block Signature |
1A248A0D98FC7B43D43878FF7EB54C98C301A54C9A89D8C1F590F29A9CD0A202750AF6D613AB574A656945EF74EC04926E2F8A701AB3BDA12DAB45412A046FF6
|
Previous Block | 43044 |
Next Block | 43046 |
ID | Type | Sender | Recipient | DNP Amount | DNP Fee | Date |
---|---|---|---|---|---|---|
6444970988920699070 | Multi-Out Payment |
DNP-X6LS-J9M2-EZXW-2235S |
View Multi-Outs | 1,462.23588948 | 1 | 2020-06-29 12:57:29 |
11043621114597964489 | Ordinary Payment |
DNP-J56D-APFM-XZT6-DTV7T |
DNP-Y28T-NBWQ-S2SK-GX6AQ | 819 | 0.00735 | 2020-06-29 10:04:55 |