Height | 43027 |
Transactions | 2 |
DNP sent | 4,739.23588948 DNP |
Timestamp | 2020-06-29 11:40:23 |
Generator |
DNP-NU7U-PBPD-BK6L-4TZMA |
Pool | DNP-X6LS-J9M2-EZXW-2235S |
Block Generation Time | 2020-06-29 11:40:23 |
Base Target | 11175346 |
Size | 1.35 KB |
Version | 3 |
Nonce | 58117483 |
Block Reward | 2,048 DNP |
Block Reward Fees | 1.00735 DNP |
Block Signature |
8183D4344E183AEF8899B09F0B9FF92A065DEB09EF610074C8386968007D890C5FF12E63D02C743BEFEBFC59D74AEE86F2CCB08FE2BA94DE1D79B48B31A92A89
|
Previous Block | 43026 |
Next Block | 43028 |
ID | Type | Sender | Recipient | DNP Amount | DNP Fee | Date |
---|---|---|---|---|---|---|
421637157701221694 | Multi-Out Payment |
DNP-X6LS-J9M2-EZXW-2235S |
View Multi-Outs | 1,462.23588948 | 1 | 2020-06-29 11:37:17 |
4925512422011034561 | Ordinary Payment |
DNP-FK7T-FVRW-2V6L-493YW |
DNP-Y28T-NBWQ-S2SK-GX6AQ | 3,277 | 0.00735 | 2020-06-29 09:51:12 |