Height | 43019 |
Transactions | 2 |
DNP sent | 3,100.23588948 DNP |
Timestamp | 2020-06-29 11:02:47 |
Generator |
DNP-5ZTQ-5YT5-5P4Q-B5YGC |
Pool | DNP-X6LS-J9M2-EZXW-2235S |
Block Generation Time | 2020-06-29 11:02:47 |
Base Target | 8922605 |
Size | 1.35 KB |
Version | 3 |
Nonce | 52943140 |
Block Reward | 2,048 DNP |
Block Reward Fees | 1.00735 DNP |
Block Signature |
EB4909551A5BE234B318560C3DCDF32FC7604924DECC5007077F400E5A8BDF075ED68DF5808F1509F1D8333135F6ECF704C0D3FCE63623FF61ABABE03F01BA2C
|
Previous Block | 43018 |
Next Block | 43020 |
ID | Type | Sender | Recipient | DNP Amount | DNP Fee | Date |
---|---|---|---|---|---|---|
7171282201384305753 | Multi-Out Payment |
DNP-X6LS-J9M2-EZXW-2235S |
View Multi-Outs | 1,462.23588948 | 1 | 2020-06-29 10:59:56 |
12631868496251890768 | Ordinary Payment |
DNP-JWEK-J7V9-E8DE-35ZHX |
DNP-Y28T-NBWQ-S2SK-GX6AQ | 1,638 | 0.00735 | 2020-06-29 09:43:51 |