Height | 42991 |
Transactions | 1 |
DNP sent | 1,462.94510604 DNP |
Timestamp | 2020-06-29 01:01:21 |
Generator |
DNP-J5HN-M2ZG-T97C-46RV5 |
Pool | DNP-6PAL-CRVQ-UZNM-9XEZS |
Block Generation Time | 2020-06-29 01:01:21 |
Base Target | 11293542 |
Size | 1.17 KB |
Version | 3 |
Nonce | 69959022 |
Block Reward | 2,048 DNP |
Block Reward Fees | 1 DNP |
Block Signature |
2B008429B582A3A974C1047BA0F47EDD3BE984B5FF03A2CB8C156DAA2BA2670FE306A82FE7F3C1753F05547DC8EFE8FD4502F3CCDCAB54F1015FE7E2EA10C927
|
Previous Block | 42990 |
Next Block | 42992 |
ID | Type | Sender | Recipient | DNP Amount | DNP Fee | Date |
---|---|---|---|---|---|---|
10975563478037678584 | Multi-Out Payment |
DNP-X6LS-J9M2-EZXW-2235S |
View Multi-Outs | 1,462.94510604 | 1 | 2020-06-29 00:59:13 |