Height | 42989 |
Transactions | 1 |
DNP sent | 1,462.2306381 DNP |
Timestamp | 2020-06-29 08:55:20 |
Generator |
DNP-SQDE-ETNT-CT3N-BD5VD |
Pool | DNP-7JW8-P4DW-PKR6-668XJ |
Block Generation Time | 2020-06-29 08:55:20 |
Base Target | 11092264 |
Size | 1.17 KB |
Version | 3 |
Nonce | 28331005 |
Block Reward | 2,048 DNP |
Block Reward Fees | 1 DNP |
Block Signature |
B09CEAC4B1D98BDAA71DFE2D7D562EF4A449BFD4D0C79184E16B5C807762C40AA6887435248624C608AFEA40E498C87FA7EB75F13F1C9DA26DB223E21D5809B6
|
Previous Block | 42988 |
Next Block | 42990 |
ID | Type | Sender | Recipient | DNP Amount | DNP Fee | Date |
---|---|---|---|---|---|---|
2487825406555830314 | Multi-Out Payment |
DNP-X6LS-J9M2-EZXW-2235S |
View Multi-Outs | 1,462.2306381 | 1 | 2020-06-29 08:50:05 |