Height | 42976 |
Transactions | 1 |
DNP sent | 1,462.2306381 DNP |
Timestamp | 2020-06-29 08:10:21 |
Generator |
DNP-GRYB-ZF62-RVJ6-FP7ZY |
Pool | DNP-6PAL-CRVQ-UZNM-9XEZS |
Block Generation Time | 2020-06-29 08:10:21 |
Base Target | 12508854 |
Size | 1.17 KB |
Version | 3 |
Nonce | 66186424 |
Block Reward | 2,048 DNP |
Block Reward Fees | 1 DNP |
Block Signature |
CC74FA0698278F71CF56638EF95920ABDF0CCEE3CF65E47338C7F47FAD14000386FDBCB02889C5B3C4D1C55A8EEA77837EE556F1052A2D04E9DF16F84FE18BBD
|
Previous Block | 42975 |
Next Block | 42977 |
ID | Type | Sender | Recipient | DNP Amount | DNP Fee | Date |
---|---|---|---|---|---|---|
4016286188993210528 | Multi-Out Payment |
DNP-X6LS-J9M2-EZXW-2235S |
View Multi-Outs | 1,462.2306381 | 1 | 2020-06-29 08:02:48 |