Height | 42946 |
Transactions | 1 |
DNP sent | 1,462.2306381 DNP |
Timestamp | 2020-06-29 06:31:10 |
Generator |
DNP-6N9L-PM6C-RUMP-GJFZS |
Pool | DNP-6PAL-CRVQ-UZNM-9XEZS |
Block Generation Time | 2020-06-29 06:31:10 |
Base Target | 18846288 |
Size | 1.17 KB |
Version | 3 |
Nonce | 42715470 |
Block Reward | 2,048 DNP |
Block Reward Fees | 1 DNP |
Block Signature |
3AD462B67BDC6E29A1CB1AB43F4CA800F391CF1DBC0488B65A37A85C0B7B5C02011B0E3F8A6F4BEDCBFCB68C1ED574FBF8F022D52CD89CC9AF11DA545F95648A
|
Previous Block | 42945 |
Next Block | 42947 |
ID | Type | Sender | Recipient | DNP Amount | DNP Fee | Date |
---|---|---|---|---|---|---|
17708192225810469215 | Multi-Out Payment |
DNP-X6LS-J9M2-EZXW-2235S |
View Multi-Outs | 1,462.2306381 | 1 | 2020-06-29 06:28:27 |