Height | 42915 |
Transactions | 1 |
DNP sent | 1,462.94510604 DNP |
Timestamp | 2020-06-28 20:09:23 |
Generator |
DNP-T5P8-7YNH-YSAW-3WETF |
Pool | DNP-X6LS-J9M2-EZXW-2235S |
Block Generation Time | 2020-06-28 20:09:23 |
Base Target | 12221468 |
Size | 1.17 KB |
Version | 3 |
Nonce | 38044231 |
Block Reward | 2,048 DNP |
Block Reward Fees | 1 DNP |
Block Signature |
385053F644E4F3375B58156D410A937CF50E2D0D507CFE6E7147F3B29BC2580D1021D98631535C70CAB158DBFBFE9DBDB1165FCCBB0507D393EB60D88D4C8FF1
|
Previous Block | 42914 |
Next Block | 42916 |
ID | Type | Sender | Recipient | DNP Amount | DNP Fee | Date |
---|---|---|---|---|---|---|
12663801348201792134 | Multi-Out Payment |
DNP-X6LS-J9M2-EZXW-2235S |
View Multi-Outs | 1,462.94510604 | 1 | 2020-06-28 20:06:36 |