Height | 42900 |
Transactions | 1 |
DNP sent | 1,462.2306381 DNP |
Timestamp | 2020-06-28 18:57:11 |
Generator |
DNP-AQX3-ZBCU-BY8E-26NN9 |
Pool | DNP-DZ74-KK87-W5SD-5C9YB |
Block Generation Time | 2020-06-28 18:57:11 |
Base Target | 11726088 |
Size | 1.17 KB |
Version | 3 |
Nonce | 67452328 |
Block Reward | 2,048 DNP |
Block Reward Fees | 1 DNP |
Block Signature |
E93774D850401AC9F156BC18A1B44244AA58A30234238C55D163DA47665D1C0922A73585A70AC57744D6ABD010F0B00FB236976A0DD4EBF3DFD93331E79A3232
|
Previous Block | 42899 |
Next Block | 42901 |
ID | Type | Sender | Recipient | DNP Amount | DNP Fee | Date |
---|---|---|---|---|---|---|
1385209925109882819 | Multi-Out Payment |
DNP-X6LS-J9M2-EZXW-2235S |
View Multi-Outs | 1,462.2306381 | 1 | 2020-06-28 18:55:38 |