Height | 144433 |
Transactions | 1 |
DNP sent | 1,362.9927644 DNP |
Timestamp | 2021-04-08 20:12:10 |
Generator |
DNP-MECL-7T6N-PR4M-25AWY |
Pool | DNP-4PA2-B2LR-4DN5-D7XCS |
Block Generation Time | 2021-04-08 20:12:10 |
Base Target | 128278452 |
Size | 176 B |
Version | 3 |
Nonce | 35830438 |
Block Reward | 2,048 DNP |
Block Reward Fees | 0.1029 DNP |
Block Signature |
5FA533BD1DFE2091CEDD2F4B255BBFD28243C02E5BAC1E1567E90CF677C1860D45266E392092B1D152AE6117CC6232548D2716045BB4DD50E2639F1E4C3E985F
|
Previous Block | 144432 |
Next Block | 144434 |
ID | Type | Sender | Recipient | DNP Amount | DNP Fee | Date |
---|---|---|---|---|---|---|
9197641843760457467 | Ordinary Payment |
DNP-7BHN-VF3T-Z28Y-B3DRJ |
DNP-8XBL-5UBZ-3DTZ-3MWQZ | 1,362.9927644 | 0.1029 | 2021-04-08 19:57:18 |