Height | 114231 |
Transactions | 1 |
DNP sent | 16,412.9932 DNP |
Timestamp | 2021-01-14 13:16:01 |
Generator |
DNP-ACBM-PWDL-JQJE-4M898 |
Pool | DNP-6PAL-CRVQ-UZNM-9XEZS |
Block Generation Time | 2021-01-14 13:16:01 |
Base Target | 25607266 |
Size | 338 B |
Version | 3 |
Nonce | 4621441 |
Block Reward | 2,048 DNP |
Block Reward Fees | 1 DNP |
Block Signature |
C5E779E31684BE07C57D2EF8B6C2698B799243E865B69A5118147656749C7F086B1EDF347840C3BD16781F197B9F91378ABF2281B51B131481ED0400EEB2E788
|
Previous Block | 114230 |
Next Block | 114232 |
ID | Type | Sender | Recipient | DNP Amount | DNP Fee | Date |
---|---|---|---|---|---|---|
4210103480373345265 | Multi-Out Payment |
DNP-6PAL-CRVQ-UZNM-9XEZS |
View Multi-Outs | 16,412.9932 | 1 | 2021-01-14 13:15:34 |